A track record spanning national infrastructure to single-branch retrofits.
Process plants, electrical works and large-scale infrastructure delivered end-to-end.
| Project | Location |
|---|---|
| Ministry of Energy — Electrical Works | Nationwide |
| Rehabilitation of State Banquet Hall | Accra |
| Roof Sheet Line & EPS Plant — Isopanel Limited | Tema |
| 300 Tons/Day Cassava Starch Plant — Amantin Agro | Bono East Region |
| 200 Tons/Day Cassava Starch Plant — Central Sugar | Bono East Region |
Refrigerated storage and ice plants across Greater Accra and beyond.
| Project | Location |
|---|---|
| Adehyeman Coldstore | Tema |
| Asempa Coldstore | Tema |
| Legon Fishing Ltd. | Tema |
| Nayak Fisheries | Tema |
| Amaadi Coldstores | Agbogbloshie |
Supply and installation of electrical line materials and works.
| Project | Location |
|---|---|
| Supply of Electrical Line Materials | Ministry of Energy |
| Electricals Works — State Banquet Hall | Accra |
| Supply of Electrical Line Materials | Ministry of Energy |
| Supply of Energy Saving Bulbs | Ministry of Energy |
VRF and ducted systems for banks, hotels and institutions.
| Project | Location |
|---|---|
| Bank of Ghana — Hospital Annex (VRF) | Accra |
| Bank of Ghana — 60-Bed Hospital (VRF) | Accra |
| Alisa Hotel — Alisa Village | Accra |
| Ghana Reinsurance Organization | Ridge, Accra |
Central chilled-water plants for major commercial and public buildings.
| Project | Location |
|---|---|
| Banking Department, Bank of Ghana Head Office | Accra |
| Fruittiland Limited | Assin Fosu |
| Peduase Lodge | Peduase |
| Accra International Conference Center | Accra |
| Golden Tulip Hotel, Executive Wing | Accra |
| SSNIT / TCPD Premier Tower | Accra |
Precision cooling for banking and data-centre environments.
| Project | Location |
|---|---|
| Bank of Ghana, Banking Department | Accra |
| Bank of Ghana, 60-Bed Hospital | Accra |
| Financial Information Centre, Ministry of Finance | Accra |
Major engineering, procurement and construction projects in the pipeline.
| Project | Location |
|---|---|
| 500,000 Tons/Year Iron & Steel Plant — Almigo Steel Ltd. | Oppon Manso |
| 1,200,000 Tons/Year Clinker Production — International Cement Ltd. | Dobonso |
| 100,000 Tons/Year Caustic Soda Plant — GNE Limited | — |
| 100,000 Tons/Year Paper Products Plant from Bamboo — Tradex Global | — |
| 45,000 Tons/Year Alcohol & CO₂ Plant — Amantin Agro | — |
| 30,000 Tons/Year High Maltose Syrup — Central Sugar | — |
Track Record
Photographs from the ground — dams, interchanges and corridors delivered by Supercare Group and its Sinohydro / Power China engagements.